Sakharpuda and Javal Muhurat 2027: Engagement and First Haircut Dates
The 2027 Marathi calendar has 171 sakharpuda (engagement) dates and 181 javal (first haircut) dates. Only September is empty for both.
Sakharpuda is the Marathi engagement ceremony, named after the packet of sugar the families exchange. Javal is a child's first haircut, also called mundan in other parts of India. Both have far more muhurat dates than marriages do, and the 2027 calendar gives dates in every month except September.
Sakharpuda muhurat 2027
There are 171 dates in all. Sakharpuda continues through the Chaturmas months, though September has none.
| Month | Dates | Days |
|---|---|---|
| January | 1, 2, 4, 9, 11, 14, 20, 24, 26, 27, 28, 29 | 12 |
| February | 2, 3, 10, 11, 12, 15, 16, 21, 22, 23, 24, 25, 26, 27, 28 | 15 |
| March | 1, 2, 4, 5, 9, 10, 11, 14, 15, 20, 22, 23, 24, 25, 27, 29, 31 | 17 |
| April | 1, 2, 3, 8, 11, 12, 16, 19, 20, 21, 23, 24, 26, 28, 29, 30 | 16 |
| May | 3, 8, 9, 13, 14, 15, 16, 17, 19, 20, 21, 22, 23, 25, 26, 30, 31 | 17 |
| June | 1, 2, 9, 11, 12, 13, 14, 15, 16, 17, 19, 23, 24, 26, 27, 28, 29 | 17 |
| July | 7, 9, 10, 11, 12, 14, 16, 19, 20, 21, 24, 25, 26, 30 | 14 |
| August | 3, 5, 6, 7, 8, 10, 11, 13, 15, 16, 17, 20, 21, 22, 23, 25, 26 | 17 |
| September | No muhurat | 0 |
| October | 1, 2, 4, 6, 9, 10, 11, 14, 15, 16, 19, 20, 25, 26, 31 | 15 |
| November | 1, 2, 3, 4, 5, 6, 7, 10, 11, 12, 16, 21, 23, 24, 25, 29, 30 | 17 |
| December | 2, 3, 4, 5, 7, 9, 10, 12, 13, 14, 20, 21, 29, 31 | 14 |
Javal muhurat 2027
There are 181 javal dates. Many families take the child to their kuldevata temple for the javal, so check the temple's festival days on the monthly calendar as well. Some temples get crowded around their yatra dates.
| Month | Dates | Days |
|---|---|---|
| January | 1, 3, 4, 11, 13, 14, 17, 18, 20, 21, 22, 24, 27, 28, 29 | 15 |
| February | 1, 3, 8, 10, 11, 12, 14, 15, 17, 18, 19, 21, 22, 24, 25, 26, 28 | 17 |
| March | 1, 4, 5, 10, 11, 12, 14, 15, 17, 18, 19, 21, 22, 24, 25, 26, 29, 31 | 18 |
| April | 1, 2, 8, 9, 11, 12, 14, 15, 16, 19, 21, 22, 23, 26, 28, 29, 30 | 17 |
| May | 2, 3, 7, 9, 12, 13, 14, 16, 17, 19, 20, 21, 23, 24, 26, 30, 31 | 17 |
| June | 2, 6, 7, 9, 11, 13, 14, 16, 17, 20, 23, 24, 25, 27, 28, 30 | 16 |
| July | 1, 5, 7, 9, 11, 12, 14, 15, 16, 19, 21, 23, 25, 26, 28, 30 | 16 |
| August | 5, 6, 8, 9, 11, 13, 15, 16, 18, 19, 20, 22, 23, 25, 26, 27 | 16 |
| September | No muhurat | 0 |
| October | 1, 3, 4, 6, 7, 10, 11, 13, 14, 15, 17, 20, 21, 22, 25, 31 | 16 |
| November | 1, 3, 4, 5, 7, 10, 11, 12, 14, 17, 18, 19, 21, 22, 24, 25, 29 | 17 |
| December | 1, 2, 3, 5, 6, 9, 10, 12, 13, 15, 16, 19, 20, 24, 29, 31 | 16 |
Wedding dates are in our Vivah muhurat 2027 list.
Frequently asked questions
The 2027 Marathi calendar lists 171 sakharpuda (engagement) dates.
No. September 2027 has no javal or sakharpuda dates in the calendar.
What's Your Reaction?
Like
0
Dislike
0
Love
0
Funny
0
Wow
0
Sad
0
Angry
0
Comments (0)